抚顺应急康明斯系列柴油发电机组
康明斯公司是当今世界设计、生产和销售柴油发动机和压缩天然气发动机的更大企业。康明斯在华投资逾一亿四千万美元,作为中国发动机行业更大的外国投资者,康明斯在中国拥有八家合资和独资制造企业,其中东风康明斯生产B、C和L系列柴油发动机,重庆康明斯生产M、N和K系列柴油发动机。产品符合ISO 3046、ISO 4001、ISO 8525、IEC 34-1、GB1105、GB/T 2820、CSH 22-2、VDE 0530 及YD/T 502-2000《通信专用柴油发电机组的技术要求》等标准。
康明斯柴油发电机组主要参数:
特别申明:所列各系列技术数据仅供参考。公司保留在不另行通知用户的情况下修改技术参数的权力.
Cummins diesel generator set |
Cummins is the world's design, production and sales of diesel and compressed natural gas engine maximum enterprise.Cummings invested more than $one hundred and forty million in China, as the largest foreign investor Chinese engine industry, Cummings has eight joint ventures and wholly-owned manufacturing enterprises in the Chinese, which Cummings B, Dongfeng production C and L series diesel engine, Chongqing Cummings, N and K production of M series diesel engine.Products comply with ISO 3046, ISO 4001, ISO 8525, IEC 34-1, GB1105, GB/T 2820, CSH 22-2, VDE 0530 and YD/T 502-2000 "special communication of diesel generator set technical requirements" standard. Cummins diesel generator setThe main parameters: Note: listed the series of technical data for reference only. The company reserves to amend the specifications without notice users in case of power |
组型号 | 常用功率 | 发动机型号 | 缸数 | 缸径/行程 | 外形尺寸 | 重量 | |
KVA | KW | ||||||
东风康明斯系列 | |||||||
15GF | 18.75 | 15 | 4B3.9-G2 | 4L | 102/120 | 1660×750×1200 | 800 |
20GF | 25 | 20 | 4B3.9-G2 | 4L | 102/120 | 1660×750×1200 | 800 |
24GF | 30 | 24 | 4B3.9-G2 | 4L | 102/120 | 1660×750×1200 | 800 |
30GF | 37.5 | 30 | 4BT3.9-G2 | 4L | 102/120 | 1660×750×1200 | 810 |
40GF | 50 | 40 | 4BTA3.9-G2 | 4L | 102/120 | 1860×750×1200 | 850 |
50GF | 62.5 | 50 | 4BTA3.9-G2 | 4L | 102/120 | 1860×750×1200 | 850 |
64GF | 80 | 64 | 6BT5.9-G2 | 6L | 102/120 | 2160×800×1300 | 1040 |
75GF | 93.7 | 75 | 6BT5.9-G2 | 6L | 102/120 | 2160×800×1300 | 1056 |
90GF | 112.5 | 90 | 6BT5.9-G2 | 6L | 102/120 | 2160×800×1300 | 1056 |
100GF | 125 | 100 | 6BTA5.9-G2 | 6L | 102/120 | 2160×800×1300 | 1096 |
120GF | 150 | 120 | 6BTAA5.9-G2 | 6L | 102/120 | 2300×850×1300 | 1400 |
150GF | 187.5 | 150 | 6CTA8.3-G2 | 6L | 114/135 | 2400×860×1380 | 1440 |
160GF | 200 | 160 | 6CTA8.3-G2 | 6L | 114/135 | 2400×860×1380 | 1440 |
180GF | 225 | 180 | 6CTAA8.3-G2 | 6L | 114/135 | 2500×960×1450 | 1700 |
200GF | 250 | 200 | 6LTAA8.9-G2 | 6L | 114/144 | 2640×970×1450 | 2000 |
组型号 | 常用功率 | 发动机型号 | 缸数 | 缸径/行程 | 外形尺寸 | 重量 | |
KVA | KW | ||||||
重庆康明斯系列 | |||||||
200GF | 250 | 200 | NT855-GA | 6L | 140/152 | 2980×1000×1700 | 2320 |
MTA11-G2A | 6L | 125/147 | 2980×1000×1700 | 2320 | |||
250GF | 312.5 | 250 | NTA855-G1A | 6L | 140/152 | 2980×1000×1700 | 2450 |
MTAA11-G3 | 6L | 125/147 | 3150×1050×1700 | 2450 | |||
300GF | 375 | 300 | NTA855-G1B | 6L | 140/152 | 3100×1000×1700 | 2600 |
NTA855-G2A | 6L | 140/152 | 3100×1000×1700 | 2600 | |||
NTA855-G4 | 6L | 140/152 | 3100×1000×1700 | 2750 | |||
320GF | 400 | 320 | NTAA855-G7A | 6L | 140/152 | 下一篇:抚顺应急600kw道依茨柴油发电机组 上一篇: 抚顺应急800kw康明斯高压系列柴油发电机组
产品中心
Product Center
联系我们
咨询热线:15152540897
手机:15152540897 传真:15152540897 QQ:15152540897 邮箱:15152540897@qq.com 地址:抚顺五金机电城 |